1993 Bowman #550 | | | | | |
1993 Braves Lykes Perforated #17 | | | | | |
1993 Braves Lykes Standard #21 | | | | | |
1993 Braves Stadium Club #18
| have | | | | |
1993 Classic Game #56 | | | | | |
1993 Classic Game #NNO 4-in-1 Card
| | | | | |
1993 Donruss #608
| have | | | | |
1993 Donruss Elite Dominators #3 | | | /5,000 | | |
1993 Duracell Power Players II #12
| | | | | |
1993 Finest #85 | | | | | |
1993 Finest Jumbos #85 | | | /1,500 | | |
1993 Finest Refractors #85 | | | /241 | | |
1993 Flair #7 | | | | | |
1993 Flair #298 | have | | | | |
1993 Fleer #380 | | | | | |
1993 Fleer #707 | | | | | |
1993 Fleer All-Stars #NL10 | | | | | |
1993 Fleer Atlantic #13 | | | | | |
1993 Fleer Final Edition #3 | | | | | |
1993 Fleer Fruit of the Loom #39 | | | | | |
1993 Fun Pack #65 | | | | | |
1993 Kenner Starting Lineup Extended Cards #4 | have | | | | |
1993 Leaf #326 | | | | | |
1993 Leaf Gold All-Stars #R19 | have | | | | |
1993 MSA Ben's Super Pitchers Discs #4 | | | | | |
1993 O-Pee-Chee #135
| | | | | |
1993 O-Pee-Chee Premier #126 | | | | | |
1993 O-Pee-Chee Premier Star Performers #19 | | | | | |
1993 O-Pee-Chee Premier Star Performers Foil #19 | | | | | |
1993 Pacific Spanish #335 | | | | | |
1993 Panini Stickers #159 | | | | | |
1993 Panini Stickers #164 | | | | | |
1993 Pinnacle #517 | | | | | |
1993 Pinnacle Team Pinnacle #1
| | | | | |
1993 Red Foley Stickers #55 | | | | | |
1993 Score #484 | | | | | |
1993 Score #527 | | | | | |
1993 Score #576 | | | | | |
1993 Select #31 | | | | | |
1993 Select Aces #4 | | | | | |
1993 Select Chase Stars #9 | | | | | |
1993 Select Dufex Insert Promos #9 | | | | | |
1993 Select Rookie/Traded #123T | | | | | |
1993 Select Stat Leaders #66 | | | | | |
1993 Select Stat Leaders #78 | | | | | |
1993 Select Stat Leaders #84 | | | | | |
1993 Select Stat Leaders #88
| | | | | |
1993 SP #59 | have | | | | |
1993 Sports Illustrated for Kids II #162 | | | | | |
1993 Stadium Club #2 | have | | | | |
1993 Stadium Club #665 | | | | | |
1993 Stadium Club #750 | have | | | | |
1993 Stadium Club First Day Issue #2 | | | /2,000 | | |
1993 Stadium Club First Day Issue #665 | | | /2,000 | | |
1993 Stadium Club First Day Issue #750 | | | /2,000 | | |
1993 Stadium Club Master Photos #27 | | | | | |
1993 Stadium Club Master Photos Members Only Parallel #27 | | | | | |
1993 Stadium Club Master Photos Winners #27 | | | | | |
1993 Stadium Club Members Only #14 | | | | | |
1993 Stadium Club Members Only Parallel #2 | | | | | |
1993 Stadium Club Members Only Parallel #665 | | | | | |
1993 Stadium Club Members Only Parallel #750 | | | | | |
1993 Stadium Club Murphy #126 | | | /128,000 | | |
1993 Studio #196 | | | | | |
1993 Topps #183 | | | | | |
1993 Topps #409
| | | | | |
1993 Topps Black Gold #12 | | | | | |
1993 Topps Black Gold #AB1 Winner AB 1-22 EXCH Exp. | | | | | |
1993 Topps Black Gold #AB2 Winner AB 1-22 Redeemed | | | | | |
1993 Topps Black Gold #ABCD1 Winner ABCD 1-44 EXCH Exp. | | | | | |
1993 Topps Black Gold #ABCD2 Winner ABCD 1-44 Redeemed | | | | | |
1993 Topps Black Gold #B1 Winner B 12-22 EXCH Exp. | | | | | |
1993 Topps Black Gold #B2 Winner B 12-22 Redeemed | have | | | | |
1993 Topps Black Gold #D1 Winner D 34-44 EXCH Exp./UER Cards 12-22 Pictured | | | | | |
1993 Topps Commanders of the Hill #17 | | | | | |
1993 Topps Commanders of the Hill #19 | | | | | |
1993 Topps Gold #183 | | | | | |
1993 Topps Gold #409 | | | | | |
1993 Topps Inaugural Marlins #183 | | | /10,000 | | |
1993 Topps Inaugural Marlins #409 | | | /10,000 | | |
1993 Topps Inaugural Rockies #183 | | | /10,000 | | |
1993 Topps Inaugural Rockies #409 | | | /10,000 | | |
1993 Topps Micro #183 | | | | | |
1993 Topps Micro #409
| | | | | |
1993 Topps Traded #54T | | | | | |
1993 Triple Play Gallery #GS4 | | | | | |
1993 Triple Play League Leaders #L2 | | | | | |
1993 U.S. Playing Cards Aces #13S | | | | | |
1993 Ultra #307 | | | | | |
1993 Ultra All-Stars #9 | | | | | |
1993 Ultra Award Winners #1
| | | | | |
1993 Ultra Award Winners #22 | | | | | |
1993 Ultra Performers #6 | | | | | |
1993 Upper Deck #472 | | | | | |
1993 Upper Deck #488 | | | | | |
1993 Upper Deck #535 | | | | | |
1993 Upper Deck Gold Hologram #472 | | | | | |
1993 Upper Deck Gold Hologram #488 | | | | | |
1993 Upper Deck Gold Hologram | | | | | |
Recent Comments