| Card Name | Front Image | Back Image | Print Run/SN | Relic | Auto | 
|---|---|---|---|---|---|
| 1990 Bowman #27 |  | ||||
| 1990 Bowman Tiffany #27 | /3,000 | ||||
| 1990 Classic Update #T32 |  | ||||
| 1990 Cubs Marathon #13 | have | ||||
| 1990 Cubs Topps TV #12 | |||||
| 1990 Donruss #158 |  | ||||
| 1990 Donruss Best NL #14 |  | ||||
| 1990 Fleer #37 |  | ||||
| 1990 Fleer Canadian #37 | |||||
| 1990 Kenner Starting Lineup Cards #45A | |||||
| 1990 Kenner Starting Lineup Cards #45B - Rookie Year | |||||
| 1990 Leaf #25 |  | ||||
| 1990 MLBPA Baseball Buttons (Pins) #49 | |||||
| 1990 O-Pee-Chee #715 | |||||
| 1990 Panini Stickers #237 | |||||
| 1990 Peoria Chiefs Team Issue #20 | |||||
| 1990 Publications International Stickers #198 | |||||
| 1990 Score #403 |  | ||||
| 1990 Sportflics #211 |  | ||||
| 1990 Topps #715 |  | ||||
| 1990 Topps Big #204 | |||||
| 1990 Topps Doubleheaders #41 | |||||
| 1990 Topps Mini Leaders #50 |  | ||||
| 1990 Topps Stickers #51 (315) | |||||
| 1990 Topps Tiffany #715 | /15,000 | ||||
| 1990 Upper Deck #213 |  | ||||
| 1991 Bowman #426 |  | ||||
| 1991 Classic Game #68 | |||||
| 1991 Classic III #T52 | |||||
| 1991 Cubs Marathon #31 | |||||
| 1991 Cubs Vine Line #17 | |||||
| 1991 Donruss #374 |  | ||||
| 1991 Fleer #426 |  | ||||
| 1991 Leaf #127 |  | ||||
| 1991 O-Pee-Chee #35 | |||||
| 1991 Panini Canadian Top 15 #98 | |||||
| 1991 Panini French Stickers #50 | |||||
| 1991 Panini Stickers #43 | |||||
| 1991 Score #317 |  | ||||
| 1991 Stadium Club #126 |  | ||||
| 1991 Topps #35 |  | ||||
| 1991 Topps Desert Shield #35 | |||||
| 1991 Topps Micro #35 | |||||
| 1991 Topps Tiffany #35 | |||||
| 1991 Ultra #64 |  | ||||
| 1991 Upper Deck #115 |  | ||||
| 1992-98 Highland Mint Mint-Coins #65 - G/1500 | /1,500 | ||||
| 1992-98 Highland Mint Mint-Coins #66 - S/5000 | /5,000 | ||||
| 1992-98 Highland Mint Mint-Coins #67 - B/25000 | /25,000 | ||||
| 1992 Bowman #148 |  | ||||
| 1992 Classic Game #30 | |||||
| 1992 Cubs Marathon #31 | |||||
| 1992 Cubs U.S. Playing Cards #1D | |||||
| 1992 Cubs U.S. Playing Cards #9S | |||||
| 1992 Donruss #520 |  | ||||
| 1992 Fleer #386 |  | ||||
| 1992 High 5 #29 | |||||
| 1992 Leaf #294 |  | ||||
| 1992 Leaf Black Gold #294 |  | ||||
| 1992 O-Pee-Chee #580 |  | ||||
| 1992 Panini Stickers #189 | |||||
| 1992 Panini Stickers French #189 | |||||
| 1992 Pinnacle #65 |  | ||||
| 1992 Pinnacle #608 |  | ||||
| 1992 Pinnacle Team 2000 #32 |  | ||||
| 1992 Red Foley Stickers #58 | |||||
| 1992 Score #269 |  | ||||
| 1992 Score Impact Players #77 |  | ||||
| 1992 Stadium Club #665 |  | ||||
| 1992 Stadium Club East Coast National #665 | |||||
| 1992 Stadium Club Members Only #20 |  | ||||
| 1992 Studio #15 | have | ||||
| 1992 Topps #580 |  | ||||
| 1992 Topps Gold #580 | |||||
| 1992 Topps Gold Winners #580 |  | ||||
| 1992 Topps Micro #580 | |||||
| 1992 Triple Play #19 |  | ||||
| 1992 Ultra #178 |  | ||||
| 1992 Ultra Award Winners #24 | have | ||||
| 1992 Upper Deck #353 |  | ||||
| 1992 Upper Deck Gold Hologram #353 | |||||
| 1992 Upper Deck Team MVP Holograms #30 | have | 


Recent Comments