| 1998 Aurora #108 |  |  |  |  |  | 
	| 1998 Aurora Cubes #3 |  |  |  |  |  | 
	| 1998 Aurora Hardball Cel-Fusions #3 |  |  |  |  |  | 
	| 1998 Aurora Kings of the Major Leagues #2 |  |  |  |  |  | 
	| 1998 Aurora On Deck Laser Cuts #3 |  |  |  |  |  | 
	| 1998 Aurora Pennant Fever #46 |  |  |  |  |  | 
	| 1998 Aurora Pennant Fever Platinum Blue #46 |  |  | /100 |  |  | 
	| 1998 Aurora Pennant Fever Red #46 |  |  |  |  |  | 
	| 1998 Aurora Pennant Fever Silver #46 |  |  | /250 |  |  | 
	| 1998 Bowman #16 |   |  |  |  |  | 
	| 1998 Bowman Chrome #16 |  |  |  |  |  | 
	| 1998 Bowman Chrome Golden Anniversary #16 |  |  | /50 |  |  | 
	| 1998 Bowman Chrome International #16 |  |  |  |  |  | 
	| 1998 Bowman Chrome International Refractors #16 |  |  |  |  |  | 
	| 1998 Bowman Chrome Refractors #16 |  |  |  |  |  | 
	| 1998 Bowman Golden Anniversary #16 |  |  | /50 |  |  | 
	| 1998 Bowman International #16 | have |  |  |  |  | 
	| 1998 Bowman's Best #60 |   |  |  |  |  | 
	| 1998 Bowman's Best Atomic Refractors #60 |  |  | /100 |  |  | 
	| 1998 Bowman's Best Mirror Image Fusion #MI19 | have |  |  |  |  | 
	| 1998 Bowman's Best Mirror Image Fusion Refractors #MI19 |  |  | /100 |  |  | 
	| 1998 Bowman's Best Refractors #60 |  |  | /400 |  |  | 
	| 1998 Braves Collector's Choice #8 |  |   |  |  |  | 
	| 1998 Braves Score #2 |  |  |  |  |  | 
	| 1998 Braves Score Platinum #2 |  |  |  |  |  | 
	| 1998 Circa Thunder #31 | have |  |  |  |  | 
	| 1998 Circa Thunder Boss #12 |  |  |  |  |  | 
	| 1998 Circa Thunder Limited Access #9 |  |  |  |  |  | 
	| 1998 Circa Thunder Quick Strike #6 |  |  |  |  |  | 
	| 1998 Circa Thunder Rave #31 |  |  | /150 |  |  | 
	| 1998 Circa Thunder Rave Review #10 |  |  |  |  |  | 
	| 1998 Collector's Choice #305 |  |  |  |  |  | 
	| 1998 Collector's Choice Evolution Revolution #ER2 |  |  |  |  |  | 
	| 1998 Collector's Choice Mini Bobbing Heads #5 |   |  |  |  |  | 
	| 1998 Collector's Choice StarQuest #SQ25 |   |  |  |  |  | 
	| 1998 Collector's Choice StarQuest #SQ88 |  |  |  |  |  | 
	| 1998 Collector's Choice StarQuest Double #13 |  |  |  |  |  | 
	| 1998 Collector's Choice StarQuest Home Run #13 |  |  | /100 |  |  | 
	| 1998 Collector's Choice StarQuest Single #13 |   |  |  |  |  | 
	| 1998 Collector's Choice StarQuest Triple #13 |  |  |  |  |  | 
	| 1998 Crown Royale #16 |   |  |  |  |  | 
	| 1998 Crown Royale All-Stars #13 |  |  |  |  |  | 
	| 1998 Crown Royale Cramer's Choice Premiums #7 |  |  |  |  |  | 
	| 1998 Crown Royale Diamond Knights #3 |   |  |  |  |  | 
	| 1998 Crown Royale Firestone on Baseball #3 |  |  |  |  |  | 
	| 1998 Crown Royale Pillars of the Game #4 |  |  |  |  |  | 
	| 1998 Donruss #35 |   |  |  |  |  | 
	| 1998 Donruss #161 |   |  |  |  |  | 
	| 1998 Donruss #380 |   |  |  |  |  | 
	| 1998 Donruss #406 |  |  |  |  |  | 
	| 1998 Donruss Collections Donruss #35 |  |  |  |  |  | 
	| 1998 Donruss Collections Donruss #161 |  |  |  |  |  | 
	| 1998 Donruss Collections Elite #405 |  |  |  |  |  | 
	| 1998 Donruss Collections Elite #522 |  |  |  |  |  | 
	| 1998 Donruss Collections Leaf #354 |  |  |  |  |  | 
	| 1998 Donruss Collections Preferred #555 |  |  |  |  |  | 
	| 1998 Donruss Collections Preferred #722 |  |  |  |  |  | 
	| 1998 Donruss Collections Samples #35 |  |  |  |  |  | 
	| 1998 Donruss Collections Samples #161 |  |  |  |  |  | 
	| 1998 Donruss Crusade Green #55 |  |  | /250 |  |  | 
	| 1998 Donruss Crusade Purple #55 |  |  | /100 |  |  | 
	| 1998 Donruss Days #14 |  |  |  |  |  | 
	| 1998 Donruss Diamond Kings #2 |  |  | /9,500 |  |  | 
	| 1998 Donruss Diamond Kings Canvas #2 |  |  | /500 |  |  | 
	| 1998 Donruss Dominators #22 |   |  |  |  |  | 
	| 1998 Donruss Elite #5 |  |  |  |  |  | 
	| 1998 Donruss Elite #122 |  |  |  |  |  | 
	| 1998 Donruss Elite Aspirations #5 |  |  | /750 |  |  | 
	| 1998 Donruss Elite Aspirations #122 |  |  | /750 |  |  | 
	| 1998 Donruss Elite Back to the Future #7 |  |  | /1,500 (last 1,400 of 1,500 print run) 
 |  |  | 
	| 1998 Donruss Elite Back to the Future Autographs #7 |  |  | /1,500 (first 100 of 1,500 print run) |  |  | 
	| 1998 Donruss Elite Craftsmen #5 |   |  | /3,500 |  |  | 
	| 1998 Donruss Elite Inserts #15 |  |  | /2,500 |  |  | 
	| 1998 Donruss Elite Master Craftsmen #5 |  |  | /100 |  |  | 
	| 1998 Donruss Elite Status #5 |  |  | /100 |  |  | 
	| 1998 Donruss Elite Status #122 |  |  | /100 |  |  | 
	| 1998 Donruss FANtasy Team #6 |  |  | /1,750 |  |  | 
	| 1998 Donruss FANtasy Team Die Cuts #6 |  |  | /250 |  |  | 
	| 1998 Donruss Gold Press Proofs #35 |  |  | /500 |  |  | 
	| 1998 Donruss Gold Press Proofs #161 |  |  | /500 |  |  | 
	| 1998 Donruss Gold Press Proofs #380 |  |  | /500 |  |  | 
	| 1998 Donruss Gold Press Proofs #406 |  |  | /500 |  |  | 
	| 1998 Donruss Preferred #5 | have |  |  |  |  | 
	| 1998 Donruss Preferred #172 |   |  |  |  |  | 
	| 1998 Donruss Preferred Gold Boxes #5 |  |  | /199 |  |  | 
	| 1998 Donruss Preferred Great X-Pectations #7 |  |  | /2,700 |  |  | 
	| 1998 Donruss Preferred Great X-Pectations Die Cuts #7 |  |  | /300 |  |  | 
	| 1998 Donruss Preferred Great X-Pectations Samples #7 |  |  |  |  |  | 
	1998 Donruss Preferred Green Boxes #5 
 |  |  | /999 |  |  | 
	| 1998 Donruss Preferred Precious Metals #5 |  |  | /50 |  |  | 
	| 1998 Donruss Preferred Seating #5 |  |  |  |  |  | 
	| 1998 Donruss Preferred Seating #172 |  |  |  |  |  | 
	| 1998 Donruss Preferred Tin Packs #5 |  |  |  |  |  | 
	| 1998 Donruss Preferred Tin Packs Double-Wide #3 |   |  |  |  |  | 
	| 1998 Donruss Preferred Tin Packs Gold #5 |  |  | /199 |  |  | 
	| 1998 Donruss Preferred Tin Packs Silver #5 |  |  | /999 |  |  | 
	| 1998 Donruss Preferred Title Waves #23 |  |  | /1,995 |  |  | 
	| 1998 Donruss Prized Collections Donruss #35 |  |  | /560 |  |  | 
	| 1998 Donruss Prized Collections Donruss #161 |  |  | /560 |  |  | 
	| 1998 Donruss Prized Collections Elite #405 |  |  | /220 |  |  | 
	| 1998 Donruss Prized Collections Elite #522 |  |  | /220 |  |  | 
	| 1998 Donruss Prized Collections Leaf #354 |  |  | /400 |  |  | 
	| 1998 Donruss Prized Collections Preferred #555 |  |  | /55 |  |  | 
	| 1998 Donruss Prized Collections Preferred #722 |  |  | /55 |  |  | 
	| 1998 Donruss Signature #49 |   |  |  |  |  | 
	| 1998 Donruss Signature #110 |  |  |  |  |  | 
	| 1998 Donruss Signature Autographs Century #75 |  |  | /100 |  |  | 
	| 1998 Donruss Signature Autographs Millennium #76 |  |  | /400 |  |  | 
	| 1998 Donruss Signature Proofs #49 |  |  | /150 |  |  | 
	| 1998 Donruss Signature Proofs #110 |  |  | /150 |  |  | 
	| 1998 Donruss Signature Series Previews #21 |  |  | /92 |  |  | 
	| 1998 Donruss Silver Press Proofs #35 |  |  | /1,500 |  |  | 
	| 1998 Donruss Silver Press Proofs #161 |  |  | /1,500 |  |  | 
	| 1998 Donruss Silver Press Proofs #380 |  |  | /1,500 |  |  | 
	| 1998 Donruss Silver Press Proofs #406 |  |  | /1,500 |  |  | 
	| 1998 E-X2001 #3 |   |  |  |  |  | 
	| 1998 E-X2001 Destination Cooperstown #5 |  |  |  |  |  | 
	| 1998 E-X2001 Essential Credentials Future #3 |  |  | /98 |  |  | 
	| 1998 Finest #16 | have |  |  |  |  | 
	| 1998 Finest Mystery Finest 1 #M23 |  |  |  |  |  | 
	| 1998 Finest Mystery Finest 1 #M26 |  |  |  |  |  | 
	| 1998 Finest Mystery Finest 1 #M28 |  |  |  |  |  | 
	| 1998 Finest Mystery Finest 1 #M30 |  |  |  |  |  | 
	| 1998 Finest Mystery Finest 1 Refractors #M23 |  |  |  |  |  | 
	| 1998 Finest Mystery Finest 1 Refractors #M26 |  |  |  |  |  | 
	| 1998 Finest Mystery Finest 1 Refractors #M28 |  |  |  |  |  | 
	| 1998 Finest Mystery Finest 1 Refractors #M30 |  |  |  |  |  | 
	| 1998 Finest No-Protectors #16 |  |   |  |  |  | 
	| 1998 Finest No-Protectors Refractors #16 |  |  |  |  |  | 
	| 1998 Finest Oversize #A5 |  |  |  |  |  | 
	| 1998 Finest Oversize Refractors #A5 |  |  |  |  |  | 
	| 1998 Finest Refractors #16 |  |  |  |  |  | 
	| 1998 Finest The Man #TM20 |  |  | /500 |  |  | 
	| 1998 Finest The Man Refractors #TM20 |  |  | /75 |  |  | 
	| 1998 Flair Showcase Legacy Collection Row 0 #13 |  |  | /100 |  |  | 
	| 1998 Flair Showcase Legacy Collection Row 1 #13 |  |  | /100 |  |  | 
	| 1998 Flair Showcase Legacy Collection Row 2 #13 |  |  | /100 |  |  | 
	| 1998 Flair Showcase Legacy Collection Row 3 #13 |  |  | /100 |  |  | 
	| 1998 Flair Showcase Row 0 #13 |  |  | /250 |  |  | 
	| 1998 Flair Showcase Row 1 #13 |  |  |  |  |  | 
	| 1998 Flair Showcase Row 2 #13 |   |  |  |  |  | 
	| 1998 Flair Showcase Row 3 #13 |   |  |  |  |  | 
	| 1998 Fleer Tradition #31 | have |  |  |  |  | 
	| 1998 Fleer Tradition #305 |   |  |  |  |  | 
	| 1998 Fleer Tradition #346 |  |  |  |  |  | 
	| 1998 Fleer Tradition #589 |  |  |  |  |  | 
	| 1998 Fleer Tradition Decade of Excellence #9 |  |  |  |  |  | 
	| 1998 Fleer Tradition Decade of Excellence Rare Traditions #9 |  |  |  |  |  | 
	| 1998 Fleer Tradition Diamond Ink #7 |  |  |  |  |  | 
	| 1998 Fleer Tradition Diamond Standouts #13 |   |  |  |  |  | 
	| 1998 Fleer Tradition In The Clutch #IC11 |  |  |  |  |  | 
	| 1998 Fleer Tradition Power Game #12 |  |  |  |  |  | 
	| 1998 Fleer Tradition Vintage '63 #6 |   |  |  |  |  | 
	| 1998 Fleer Tradition Vintage '63 Classic #6 |  |  | /63 |  |  | 
	| 1998 Fleer Tradition Zone #10 |  |  |  |  |  | 
	| 1998 Fleer/SkyBox Player's Choice Sheet #NNO |  |  |  |  |  | 
	| 1998 Leaf #155 |  |  |  |  |  | 
	| 1998 Leaf Fractal Diamond Axis #155 |  |  | /50 |  |  | 
	| 1998 Leaf Fractal Foundations #155 |  |  | /3,999 |  |  | 
	| 1998 Leaf Fractal Materials #155 |   |  | /3,050 |  |  | 
	| 1998 Leaf Fractal Materials Die Cuts #155 |  |  | /200 |  |  | 
	| 1998 Leaf Fractal Matrix #155 |  |  | /600 |  |  | 
	| 1998 Leaf Fractal Matrix Die Cuts #155 |  |  | /400 |  |  | 
	| 1998 Leaf Heading for the Hall #12 |  |  | /3,500 |  |  | 
	| 1998 Leaf Heading for the Hall Samples #12 |  |  |  |  |  | 
	| 1998 Leaf Rookies and Stars #31 |   |  |  |  |  | 
	1998 Leaf Rookies and Stars #145 
 |   |  |  |  |  | 
	| 1998 Leaf Rookies and Stars Crosstraining #4 |  |  |  |  |  | 
	| 1998 Leaf Rookies and Stars Extreme Measures #8 |  |  | /980 |  |  | 
	| 1998 Leaf Rookies and Stars Great American Heroes #5 |  |  | /2,500 |  |  | 
	| 1998 Leaf Rookies and Stars Great American Heroes Samples #5 |  |  |  |  |  | 
	| 1998 Leaf Rookies and Stars Leaf MVP's #19 |   |  | /4,500 |  |  | 
	| 1998 Leaf Rookies and Stars Leaf MVP's Pennant Edition #19 |  |  | /500 |  |  | 
	| 1998 Leaf Rookies and Stars Standing Ovations #7 |   |  | /5,000 |  |  | 
	| 1998 Leaf Rookies and Stars Standing Ovations Samples #7 |  |  |  |  |  | 
	| 1998 Leaf Rookies and Stars Ticket Masters #4 |  |  | /2,250 |  |  | 
	| 1998 Leaf Rookies and Stars Ticket Masters Die Cuts #4 |  |  | /250 |  |  | 
	| 1998 Leaf Rookies and Stars True Blue #31 |  |  | /500 |  |  | 
	| 1998 Leaf Rookies and Stars True Blue #145 |  |  | /500 |  |  | 
	| 1998 Leaf State Representatives #28 | have |  | /5,000 |  |  | 
	| 1998 Leaf Statistical Standouts #5 |  |  | /2,250 |  |  | 
	| 1998 Leaf Statistical Standouts Die Cuts #5 |  |  | /250 |  |  | 
	| 1998 Metal Universe #133 | have |  |  |  |  | 
	| 1998 Metal Universe All-Galactic Team #12 |  |  |  |  |  | 
	| 1998 Metal Universe Platinum Portraits #9 |  |  |  |  |  | 
	| 1998 Metal Universe Precious Metal Gems #133 |  |  | /50 |  |  | 
	| 1998 Metal Universe Titanium #12 |  |  |  |  |  | 
	| 1998 Metal Universe Universal Language #12 |  |  |  |  |  | 
	| 1998 Pacific #241 |  |  |  |  |  | 
	| 1998 Pacific Cramer's Choice #1 |  |  |  |  |  | 
	| 1998 Pacific Gold Crown Die Cuts #2 |  |  |  |  |  | 
	| 1998 Pacific Invincible #80 | have |  |  |  |  | 
	| 1998 Pacific Invincible Cramer's Choice Dark Blue #1 |  |  | /80 |  |  | 
	| 1998 Pacific Invincible Cramer's Choice Green #1 |  |  | /99 |  |  | 
	| 1998 Pacific Invincible Cramer's Choice Light Blue #1 |  |  | /50 |  |  | 
	| 1998 Pacific Invincible Gems of the Diamond #122 |  |  |  |  |  | 
	| 1998 Pacific Invincible Interleague Players #12N |  |  |  |  |  | 
	| 1998 Pacific Invincible Photoengravings #1 |  |  |  |  |  | 
	| 1998 Pacific Invincible Platinum Blue #80 |  |  |  |  |  | 
	| 1998 Pacific Invincible Silver #80 |  |  |  |  |  | 
	1998 Pacific Invincible Team Checklists #2 
 |  |  |  |  |  | 
	| 1998 Pacific Omega #23 |   |  |  |  |  | 
	| 1998 Pacific Omega EO Portraits #12 |  |  |  |  |  | 
	1998 Pacific Omega Online Inserts #24 
 |  |  |  |  |  | 
	| 1998 Pacific Omega Prisms #14 |  |  |  |  |  | 
	| 1998 Pacific Omega Red #23 |  |  |  |  |  | 
	| 1998 Pacific Online #67 (Hitting) |   |  |  |  |  | 
	1998 Pacific Online #67 (Pitching) 
 |   |  |  |  |  | 
	1998 Pacific Online Red #67 (Hitting) 
 |  |  |  |  |  | 
	1998 Pacific Online Red #67 (Pitching) 
 |  |  |  |  |  | 
	1998 Pacific Online Web Cards #67 (Hitting) 
 |  |  |  |  |  | 
	1998 Pacific Online Web Cards #67 (Pitching) 
 |  |  |  |  |  | 
	| 1998 Pacific Online Winners #67 (Hitting) |  |  |  |  |  | 
	1998 Pacific Online Winners #67 (Pitching) 
 |  |  |  |  |  | 
	| 1998 Pacific Platinum Blue #241 |  |  | /67 |  |  | 
	| 1998 Pacific Red Threatt #241 |  |  |  |  |  | 
	| 1998 Pacific Silver #241 |  |  |  |  |  | 
	| 1998 Pacific Team Checklists #15 |  |  |  |  |  | 
	| 1998 Paramount #133 |   |  |  |  |  | 
	| 1998 Paramount Cooperstown Bound #1 |  |  |  |  |  | 
	| 1998 Paramount Copper #133 |   |  |  |  |  | 
	| 1998 Paramount Fielder's Choice #2 |  |  |  |  |  | 
	| 1998 Paramount Gold #133 |  |  |  |  |  | 
	| 1998 Paramount Holographic Silver #133 |  |  | /99 |  |  | 
	| 1998 Paramount Platinum Blue #133 |  |  |  |  |  | 
	| 1998 Paramount Red #133 |  |  |  |  |  | 
	| 1998 Paramount Special Delivery #2 |  |  |  |  |  | 
	| 1998 Pinnacle #14 |   |  |  |  |  | 
	| 1998 Pinnacle Artist's Proofs #PP14 |  |  |  |  |  | 
	| 1998 Pinnacle Away Statistics Back #14 | have |  |  |  |  | 
	| 1998 Pinnacle Certified Mirror Red Test Issue #37 |  |  |  |  |  | 
	| 1998 Pinnacle Certified Mirror Red Test Issue #146 |  |  |  |  |  | 
	| 1998 Pinnacle Epix Game Emerald #E21 |  |  |  |  |  | 
	| 1998 Pinnacle Epix Game Orange #E21 |  |  |  |  |  | 
	| 1998 Pinnacle Epix Game Purple #E21 |  |  |  |  |  | 
	| 1998 Pinnacle Epix Moment Orange #E21 |   |  |  |  |  | 
	| 1998 Pinnacle Epix Moment Purple #E21 |  |  |  |  |  | 
	| 1998 Pinnacle Epix Play Emerald #E21 |  |  |  |  |  | 
	| 1998 Pinnacle Epix Play Orange #E21 | have |  |  |  |  | 
	| 1998 Pinnacle Epix Play Purple #E21 |  |  |  |  |  | 
	| 1998 Pinnacle Home Statistics Back #14 |  |  |  |  |  | 
	| 1998 Pinnacle Inside #31 |  |  |  |  |  | 
	| 1998 Pinnacle Inside #142 | have |  |  |  |  | 
	| 1998 Pinnacle Inside Behind the Numbers #12 |  |  |  |  |  | 
	| 1998 Pinnacle Inside Cans #12 |  |  |  |  |  | 
	| 1998 Pinnacle Inside Cans Gold #12 |  |  |  |  |  | 
	| 1998 Pinnacle Inside Club Edition #31 |  |  |  |  |  | 
	| 1998 Pinnacle Inside Club Edition #142 |  |  |  |  |  | 
	| 1998 Pinnacle Inside Diamond Edition #31 |  |  |  |  |  | 
	| 1998 Pinnacle Inside Diamond Edition #142 |  |  |  |  |  | 
	| 1998 Pinnacle Inside Stand-Up Guys #3AB |  |  |  |  |  | 
	| 1998 Pinnacle Inside Stand-Up Guys #3CD |  |  |  |  |  | 
	| 1998 Pinnacle Inside Stand-Up Guys #12AB |  |  |  |  |  | 
	| 1998 Pinnacle Inside Stand-Up Guys #12CD |  |  |  |  |  | 
	| 1998 Pinnacle Inside Stand-Up Guys Samples #3AB |  |  |  |  |  | 
	| 1998 Pinnacle Inside Stand-Up Guys Samples #3CD |  |  |  |  |  | 
	| 1998 Pinnacle Inside Stand-Up Guys Samples #12AB |  |  |  |  |  | 
	| 1998 Pinnacle Inside Stand-Up Guys Samples #12CD |  |  |  |  |  | 
	| 1998 Pinnacle Mint #12 |   |  |  |  |  | 
	| 1998 Pinnacle Mint Bronze #12 |   |  |  |  |  | 
	| 1998 Pinnacle Mint Coins Brass #12 |   |  |  |  |  | 
	| 1998 Pinnacle Mint Coins Brass Artist's Proofs #12 |  |  | /500 |  |  | 
	| 1998 Pinnacle Mint Coins Brass Samples #12 |  |  |  |  |  | 
	| 1998 Pinnacle Mint Coins Gold Plated #12 |  |  |  |  |  | 
	| 1998 Pinnacle Mint Coins Gold Plated Artist's Proofs #12 |  |  | /100 |  |  | 
	| 1998 Pinnacle Mint Coins Nickel #12 |  |  |  |  |  | 
	| 1998 Pinnacle Mint Coins Nickel Artist's Proofs #12 |  |  | /250 |  |  | 
	| 1998 Pinnacle Mint Coins Solid Silver #12 |  |  |  |  |  | 
	| 1998 Pinnacle Mint Gold #12 |  |  |  |  |  | 
	| 1998 Pinnacle Mint Samples #12 |  |  |  |  |  | 
	| 1998 Pinnacle Mint Silver #12 |  |  |  |  |  | 
	| 1998 Pinnacle Museum Collection #PP14 |  |  |  |  |  | 
	| 1998 Pinnacle Performers #5 | have |  |  |  |  | 
	| 1998 Pinnacle Performers #142 | have |  |  |  |  | 
	| 1998 Pinnacle Performers Peak Performers #5 |   |  |  |  |  | 
	| 1998 Pinnacle Performers Peak Performers #142 |  |  |  |  |  | 
	| 1998 Pinnacle Plus #156 |   |  |  |  |  | 
	| 1998 Pinnacle Plus #191 |   |  |  |  |  | 
	| 1998 Pinnacle Plus All-Star Epix #21 |  |  |  |  |  | 
	| 1998 Pinnacle Plus All-Star Epix Emerald #21 |  |  |  |  |  | 
	| 1998 Pinnacle Plus All-Star Epix Purple #21 |  |  |  |  |  | 
	| 1998 Pinnacle Plus Artist's Proofs #PP51 |  |  |  |  |  | 
	| 1998 Pinnacle Plus Gold Artist's Proofs #PP51 |  |  | /100 |  |  | 
	| 1998 Pinnacle Plus Lasting Memories #21 |  |  |  |  |  | 
	| 1998 Pinnacle Plus Piece of the Game #7 |  |  |  |  |  | 
	| 1998 Pinnacle Plus Team Pinnacle #12 |  |  |  |  |  | 
	| 1998 Pinnacle Plus Team Pinnacle Gold #12 |  |  |  |  |  | 
	| 1998 Pinnacle Power Pack Jumbos #19 |  |  |  |  |  | 
	| 1998 Pinnacle Power Pack Jumbos Samples #19 |  |  |  |  |  | 
	| 1998 Pinnacle Snapshots #AB8 |  |  |  |  |  | 
	| 1998 Pinnacle Snapshots #AB13 |  |  |  |  |  | 
	| 1998 Pinnacle Snapshots Samples #1 |  |  |  |  |  | 
	| 1998 Revolution #16 | have |  |  |  |  | 
	| 1998 Revolution Prime Time Performers #14 |  |  |  |  |  | 
	| 1998 Revolution Rookies and Hardball Heroes #22 |  |  |  |  |  | 
	| 1998 Revolution Shadow Series #16 |  |  | /99 |  |  | 
	| 1998 Revolution Showstoppers #24 |  |  |  |  |  | 
 
Recent Comments