1994-98 Highland Mint Mint-Cards Pinnacle/UD #6 - 92/S/750
| | | /750 | | |
1994-98 Highland Mint Mint-Cards Pinnacle/UD #7 - 92/B/2500
| | | /2,500 | | |
1994-95 Pro Mags #5 | | | | | |
1994 Bowman #245 | have | | | | |
1994 Bowman Superstar Samplers #245 | | | | | |
1994 Bowman's Best #R36 | have | | | | |
1994 Bowman's Best #X101 | have | | | | |
1994 Bowman's Best Refractors #R36 | | | | | |
1994 Bowman's Best Refractors #X101 | have | | | | |
1994 Braves Lykes Perforated #19 | | | | | |
1994 Braves Lykes Standard #19 | | | | | |
1994 Braves U.S. Playing Cards #1D | | | | | |
1994 Braves U.S. Playing Cards #8S | | | | | |
1994 Church's Hometown Stars #4 | | | | | |
1994 Church's Hometown Stars Gold #4 | have | | | | |
1994 Collector's Choice #183 | have | | | | |
1994 Collector's Choice Gold Signature #183 | | | | | |
1994 Collector's Choice Silver Signature #183 | have | | | | |
1994 Donruss #380 | | | | | |
1994 Donruss Award Winner Jumbos #2 | | | /10,000 | | |
1994 Donruss Special Edition #100 | have | | | | |
1994 Finest #209 | have | | | | |
1994 Finest Jumbos #209 | | | | | |
1994 Finest Refractors #209 | | | | | |
1994 Finest Superstar Samplers #209 | | | | | |
1994 Flair #130 | have | | | | |
1994 Flair Hot Gloves #5 | | | | | |
1994 Fleer #365 | have | | | | |
1994 Fleer Award Winners #4 | have | | | | |
1994 Fleer Extra Bases #208 | have | | | | |
1994 Fleer Extra Bases Game Breakers #16 | have | | | | |
1994 Fleer Extra Bases Pitchers Duel #7 | | | | | |
1994 Fleer League Leaders #12 | have | | | | |
1994 Fleer Smoke 'n Heat #7 | | | | | |
1994 Fleer Sunoco #16 | have | | | | |
1994 Fun Pack #131 | have | | | | |
1994 Fun Pack #184 | have | | | | |
1994 Fun Pack #207 | have | | | | |
1994 King-B Discs #18 | | | | | |
1994 Leaf #94 | have | | | | |
1994 Leaf Gold Stars #8 | | | /10,000 | | |
1994 Leaf Limited #87
| have | | | | |
1994 Leaf Limited Gold All-Stars #18 | | | /10,000 | | |
1994 Leaf Statistical Standouts #5 | have | | | | |
1994 O-Pee-Chee #101 | have | | | | |
1994 O-Pee-Chee All-Star Redemptions #22 | have | | | | |
1994 O-Pee-Chee Jumbo All-Stars #22 | | | | | |
1994 O-Pee-Chee Jumbo All-Stars Foil #22 | | | | | |
1994 Oscar Mayer Round-Ups #26 | | | | | |
1994 Pacific #15 | have | | | | |
1994 Pacific #656 | have | | | | |
1994 Pacific Promos #P5 | | | | | |
1994 Pacific Silver Prisms #30 | have | | | | |
1994 Pacific Silver Prisms Circular #30 | have | | | | |
1994 Panini Stickers #147 | | | | | |
1994 Pinnacle #11 | have | | | | |
1994 Pinnacle Artist's Proofs #11 | | | /1,000 | | |
1994 Pinnacle Museum Collection #11 | | | /6,500 | | |
1994 Pinnacle Samples #11 | | | | | |
1994 Pinnacle Team Pinnacle #9 | have | | | | |
1994 Pinnacle The Naturals #15 | | | /10,000 | | |
1994 Pinnacle Tribute #TR12 | | | | | |
1994 Pro Mags Promo #2 | | | | | |
1994 Red Foley's Magazine Inserts #16 | | | | | |
1994 Score #524 | have | | | | |
1994 Score #634 | have | | | | |
1994 Score Gold Rush #524 | have | | | | |
1994 Score Gold Rush #634 | | | | | |
1994 Select #2 | have | | | | |
1994 Select Crown Contenders #CC2 | have | | | | |
1994 SP #54 | have | | | | |
1994 SP Die Cuts #54 | have | | | | |
1994 Sportflics #53 | have | | | | |
1994 Sportflics #193 | have | | | | |
1994 Sportflics FanFest All-Stars #AS9 | | | | | |
1994 Sportflics Samples #193 | | | | | |
1994 Stadium Club #544 | have | | | | |
1994 Stadium Club #716 | have | | | | |
1994 Stadium Club First Day Issue #544 | | | /2,000 | | |
1994 Stadium Club First Day Issue #716 | | | /2,000 | | |
1994 Stadium Club Golden Rainbow #544 | | | | | |
1994 Stadium Club Golden Rainbow #716 | have | | | | |
1994 Stadium Club Members Only 50 #42 | | | | | |
1994 Stadium Club Members Only Parallel #544 | | | /5,000 | | |
1994 Stadium Club Members Only Parallel #716 | | | /5,000 | | |
1994 Stadium Club Superstar Samplers #544 | | | | | |
1994 Stadium Club Team #31 | have | | | | |
1994 Stadium Club Team First Day Issue #31 | | | | | |
1994 Studio #39 | have | | | | |
1994 Studio Series Stars #8 | | | /10,000 | | |
1994 Studio Series Stars Gold #8 | | | /5,000 | | |
1994 Tombstone Pizza #14 | have | | | | |
1994 Topps #392 | have | | | | |
1994 Topps #499 | have | | | | |
1994 Topps Black Gold #38 | | | | | |
1994 Topps Black Gold #ABCD1 Winner ABCD 1-44 EXCH Exp. | | | | | |
1994 Topps Black Gold #ABCD2 Winner ABCD 1-44 Redeemed | | | | | |
1994 Topps Black Gold #CD1 Winner CD 23-44 EXCH Exp. | | | | | |
1994 Topps Black Gold #CD2 Winner CD 23-44 Redeemed | | | | | |
1994 Topps Black Gold #D1 Winner C 34-44 EXCH Exp. | | | | | |
1994 Topps Black Gold #D2 Winner C 34-44 Redeemed | have | | | | |
1994 Topps Gold #392 | have | | | | |
1994 Topps Gold #499 | have | | | | |
1994 Topps Spanish #392 | | | | | |
1994 Topps Spanish #499 | | | | | |
1994 Topps Traded Finest Inserts #1 | have | | | | |
1994 Triple Play #46 | have | | | | |
1994 Triple Play Medalists #14 | have | | | | |
1994 Triple Play Promos #10 | | | | | |
1994 U.S. Playing Cards Aces #1S | | | | | |
1994 Ultra #446 | have | | | | |
1994 Ultra All-Stars #20 | have | | | | |
1994 Ultra Award Winners #18 | have | | | | |
1994 Ultra Award Winners #23 | have | | | | |
1994 Ultra Strikeout Kings #3 | have | | | | |
1994 Upper Deck #320 | have | | | | |
1994 Upper Deck All-Star Jumbos #18 | | | | | |
1994 Upper Deck All-Star Jumbos Gold #18 | | | | | |
1994 Upper Deck Electric Diamond #320 | have | | | | |
1994 Upper Deck Electric Diamond Silver Back #320 | | | | | |
Recent Comments